![]() |
In September, 1983, a small group of sportsmen chartered the
Fishing & Hunting Club at Lake Wildwood, and the organization has been
active ever since. There are currently more than 50 members who enjoy the
meetings, monthly fishing derbies, special events, picnics and dinner dances.
In addition to monthly meetings and sporting events, the Club participates in local community activities. For example, each Easter, the Club helps to manage a children's fishing contest at Western Gateway Park. And early every January, a Club work force loads used Christmas trees aboard stake trucks, then follows them to Englebright Reservoir where they are piled on barges and sunk along shorelines for use as natural fish habitat. |
Meetings are held at 7:00 pm in the Clubhouse Cedar Room the first Tuesday of each month. All adult residents of Lake Wildwood are invited to attend meetings and are encouraged to join the Club and participate in its events.
Dues are $25 per year, helping to pay for guest speakers, underwriting the picnic (steak dinners at just $5 per person), defraying costs of the dinner dance and providing a $20 door prize at each meeting.
Officers, 2008
| President | Bob Lambertus | 432-8239 |
| Vice-President | Rodger Jensen | 432-0518 |
| Secretary/Treasurer | Don Wilson | 432-4785 |
Committee Chairmen
| Publicity | Mac MaGill | 432-5863 |
| Telephone | ||
| Consultant | Mac MaGill | 432-5863 |
2008 Calendar of Events:
| January | No monthly meeting in January (Clubhouse closed until Friday, January 11). | ||
| 10 | Thur | Christmas tree project. Lake Englebright. Meet at Deer Creek site at 8:00 am | |
| February | 5 | Tue | Monthly meeting, Cedar Room, 7:00 pm |
| 21 | Thu | Englebright Tournament. Rodger Jensen 432-0518 | |
| March | 4 | Tue | Monthly meeting, Cedar Room, 7:00 pm |
| 20 | Thu | Scotts Lake Tournament, Bob Lambertus 432-8239 | |
| April | 1 | Tue | Monthly meeting, Cedar Room, 7:00 pm |
| 10 | Thu | Collins Lake Derby. Frank McConnell 432-8522. | |
| 26 | Sat | Kid's Tournament - Western Gateway Park 8:30-11:30am | |
| May | 1 | Thu | Lake Wildwood Bass Tournament, Mac MaGill, 432-5863 and Ralph Daugherty, 432-3230. Charcoal broiled steak luncheon at Commodore Park Pavilion courtesy Wildwood West/Gateway Realty. |
| 13 | Tue | Monthly Meeting, Cedar Room, 7:00 pm | |
| 22 | Thu | Davis Lake Tournament. Ron Gargas, 432-0199. Practice Wednesday, May 21. | |
| June | 3 | Tue | Monthly Meeting, Cedar Room, 7:00 pm |
| 14 | Thu | Stampede Lake Tournament, Mike Cullins, 432-2626 | |
| July | 1 | Tue | Monthly meeting, Cedar Room, 7:00 pm |
| 17 | Thu | Bullards Bar Tournament, Les & Fred Beretta, 432-0462 | |
| August | 5 | Tue | Monthly meeting, Cedar Room, 7:00 pm |
| 21 | Thu | Englebright Lake Derby. Tom Powers, 432-4073. Hot Dogs courtesy Wildwood West/Gateway Realty | |
| September | 4 | Thu | Annual Picnic, Commodore Park, 5:00pm. No monthly meeting in Cedar Room. |
| 25 | Thu | Rollins Lake Tournament. Ralph Daugherty, 432-3230 | |
| October | 7 | Thu | Monthly Meeting, Cedar Room, 7:00pm |
| 9 | Thu | Eagle Lake Tournament, Don Wilson, 432-4785. Practice Wednesday, October 8 | |
| November | 4 | Tue | Monthly meeting, Cedar Room, 7-10 pm. Planning Meeting and Election, 2009 |
| 20 | Thu | Oroville Tournament, Rodger Jensen, 432-0518 | |
| December | 11 | Thu | Annual Dinner Dance, Cedar Room, 6:00-11:00 pm. No monthly meeting in December. |
__________________________________________________________________________________________